










































Property Attributes
- MLS#210003412
- TypeSingle Family
- CountySAN DIEGO
- CityJamul
- AreaJamul
- NeighborhoodDeerhorn valley
- Zip91935
- Style
- Price$ 949,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4260
- Lot Size9.3 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
San Diego MLS
Property Description
Located in Jamul on almost 10 acres, this rustic property consists of a 4 bedroom 2 bath main house with a semi commercial upgraded custom kitchen w/ walk-in pantry, huge living/dining room with fireplace, wood floors, 700sq ft bonus room, and wrap around deck. A 2 bedroom 1 bath apartment is attached. Also included are detached studio apartment and 1 bedroom 1 bath guest houses. Property includes workshop, potting room, vegetable garden, and animal pens. Solar electricity feeds buildings, pool & spa. Plenty of acreage to fulfill your country living aspirations. Currently generating $6700 per month in Rental income. This property is perfect for multi generation family or anyone who wants to live in main house and rent loft and detached guest house for tenant income, MUST SEE this property to fully appreciate all that it offers. This place is a hidden Jewel literally
Price History | |
---|---|
2/9/2021 | Listed $949,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | JAMUL |
Cooling | Central Forced Air |
Features | Biking/Hiking Trails, Horse Trails, Laundry Facilities, Pool, RV/Boat Parking, Spa/Hot Tub |
Fireplaces | 1 |
Full Baths | 5 |
Garage Spaces | 4 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Laundry Room, Outside |
Neighborhood | Deerhorn valley |
Other Fees | 0.0 |
Price Per Sq Ft | 222.77 |
Roof | Shingle |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Year Built | 1980 |
Interior Features
Bedroom 2 Dimensions | 11x14 |
---|---|
Bedroom 3 Dimensions | 12x14 |
Bedroom 4 Dimensions | 12x10 |
Bedroom 5 Dimensions | 10x11 |
Breakfast Area Dimensions | 18x11 |
Dining Room Dimensions | 25x34 |
Equipment | Dishwasher, Dryer, Microwave, Pool/Spa/Equipment, Refrigerator, Solar Panels, Washer |
Extra Room 1 Dimensions | 8x11 |
Family Room Dimensions | 18x34 |
Fireplace | FP in Living Room, Wood |
Heat Source | Natural Gas, Solar |
Kitchen Dimensions | 23x18 |
Laundry Utilities | Other/Remarks |
Living Area | 4260 |
Living Room Dimensions | 25x34 |
Master Bedroom Dimensions | 12x23 |
Total Bedrooms | 7 |
Exterior Features
Covered Parking | Detached |
---|---|
Exterior | Wood/Stucco |
Fencing | Full |
Lot Size Area | 4+ to 10 AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 10 |
Pool Y/N | Below Ground, Solar Heat |
RV Parking | Hook-ups, On-Site Parking |
Total Parking | 14 |
Water Source | Well on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool