






























Property Attributes
- MLS#210004384
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaScripps Ranch
- NeighborhoodSevilla
- Zip92131
- Style
- Price$ 915,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1570
- Lot Size4,954 SqFt
Listing Provided Courtesy Of:
Windermere Homes & Estates
Data Source:
San Diego MLS
Property Description
Beautiful 4 Bedroom 3 Bath home on quiet, low traffic street. 1st Floor Bedroom & Bath. Tile entry. Cathedral ceilings. Remodeled kitchen. High efficiency Carrier furnace & AC. New Frigidaire dishwasher. Two car garage. Huge back yard with no neighbors in back! Award Winning Scripps Ranch Schools. Close to Shopping, Library & Restaurants. EZ access to I-15 & SR-56. Nearby Miramar Lake offers walking, jogging, bicycling, boating, fishing & picnicking. NO HOA & NO MELLO-ROOS!
Price History | |
---|---|
2/19/2021 | Listed $829,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | SCRIPPS RANCH |
Cooling | Central Forced Air |
Fireplaces | 1 |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Garage |
Neighborhood | Sevilla |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 582.8 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Stories | 2 Story |
Terms | Cash, Conventional |
Topography | Level |
View | Greenbelt |
Year Built | 1991 |
Interior Features
Approximate Living Space | 1, 500 to 1, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 11x10 |
Bedroom 3 Dimensions | 10x10 |
Bedroom 4 Dimensions | 10x10 |
Dining Room Dimensions | 10x9 |
Equipment | Dishwasher, Built In Range |
Family Room Dimensions | 13x11 |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 10x9 |
Laundry Utilities | None Known |
Living Area | 1570 |
Living Room Dimensions | 13x12 |
Master Bedroom Dimensions | 13x13 |
Total Bedrooms | 4 |
Water Heater Type | Gas |
Exterior Features
Complex/park | Sevilla |
---|---|
Covered Parking | Attached |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Full |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Patio | Slab, Concrete |
Pool Y/N | N/K |
Total Parking | 4 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool