

































Property Attributes
- MLS#210005881
- TypePending
- CountySAN DIEGO
- CityPacific Beach
- AreaPacific Beach
- NeighborhoodSail Bay
- Zip92109
- Style
- Price$ 520,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Bicky Wilroy, Broker
Data Source:
San Diego MLS
Property Description
Wow! Pacific Beach "in the sand" location, right at the waterfront! Bright end unit, no sharing walls with other unit! 1 bedroom and 1 full bathroom with 2 balconies! Newer wood look vinyl flooring throughout, newer kitchen appliances, spacious bedroom with balcony. Complex is next to Fanuel Park with extra parking during daytime for visits and parties! View of the ocean! View of the Bay! Gated and resort style complex with waterfront spa and BBQ in front of beach side walks! Underground garage parking! Close to shopping, restaurants and everything at your doorstep!
Price History | |
---|---|
3/6/2021 | Listed $549,900 |
3/21/2021 | 6% - $520,000 |
General Features
Association Fee Includes | Common Area Maintenance, Gated Community, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | PACIFIC BEACH |
Cooling | N/K |
Features | BBQ, Beach Rights, Pet Restrictions, Playground, Recreation Area |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 400.0 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4800.0 |
Laundry Y/N | Community |
Neighborhood | Sail Bay |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 812.5 |
Roof | Flat |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Public Sewer |
Stories | 1 Story |
Terms | Conventional, Cash To New Loan |
Topography | Level |
Units In Complex | 26 |
Year Built | 1974 |
Interior Features
Dining Room Dimensions | combo |
---|---|
Equipment | Dishwasher, Disposal, Microwave, Electric Oven, Electric Range, Electric Stove, Electric Cooking |
Family Room Dimensions | combo |
Heat Source | Electric |
Kitchen Dimensions | 13x7 |
Laundry Utilities | Electric |
Living Area | 640 |
Living Room Dimensions | 18x17 |
Master Bedroom Dimensions | 14x12 |
Spa | Community/Common, Heated |
Total Bedrooms | 1 |
Units In Building | 26 |
Exterior Features
Complex/park | San Remo |
---|---|
Covered Parking | Assigned, Attached, Gated |
Exterior | Wood/Stucco |
Fencing | Full |
Lot Size Area | .25 to .5 AC |
Patio | Balcony |
Pool Y/N | N/K |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool