
















Property Attributes
- MLS#210005896
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodGrant Hill
- Zip92102
- Style
- Price$ 550,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage859
Listing Provided Courtesy Of:
eXp Realty of California Inc
Data Source:
San Diego MLS
Property Description
This is a golden opportunity for investors full of potential. Nestled in an up and coming area of San Diego, close to all freeways and downtown, this lot could be developed with multiple units. Call agent's team for specific information on zoning.
Price History | |
---|---|
3/7/2021 | Listed $550,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | SAN DIEGO |
Cooling | N/K |
Full Baths | 1 |
HOA Fee | 0.0 |
Heating | N/K |
Laundry Y/N | Outside |
Neighborhood | Grant Hill |
Other Fees | 0.0 |
Price Per Sq Ft | 640.28 |
Roof | Shingle |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Paid |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Year Built | 1948 |
Interior Features
Bedroom 2 Dimensions | 10x10 |
---|---|
Dining Room Dimensions | 6x8 |
Equipment | Refrigerator, Gas Stove |
Family Room Dimensions | 20x10 |
Heat Source | Other/Remarks |
Kitchen Dimensions | 15x8 |
Laundry Utilities | Electric |
Living Area | 859 |
Master Bedroom Dimensions | 10x10 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | None Known |
---|---|
Exterior | Wood |
Fencing | Partial |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool