































Property Attributes
- MLS#210006149
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodMarina
- Zip92101
- StyleTraditional
- Price$ 670,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1250
Listing Provided Courtesy Of:
Pacific Sotheby's Int'l Realty
Data Source:
San Diego MLS
Property Description
Welcome home to your beautifully updated townhome in the heart of the Marina District. As you enter from the street you are greeted with an open living, dining and gorgeous remodeled kitchen. The kitchen features fresh white cabinetry, quartzite counter-tops, stainless-steel appliances and a gas cooktop. Access a private shady north facing patio from the living room and a sunny south facing patio from the kitchen perfect for outdoor dining or relaxing. A guest bath and full-size stack laundry closet are tucked neatly under the stairs. Upstairs you have two bedrooms each with a private bath, closets with custom built-ins and a bonus loft space perfect for an office or reading nook. A single car space in lower-level garage. The traditionally styled City Walk complex was built in 2004 with just 109 units, on four floors, spread over a full city block. There are multiple outdoor patio spaces, some with fire-pits and adjoining kitchens, perfect for entertaining or enjoying for yourselves. A workout room provides easy access to exercise. City Walk is located nearby Pantoja Park, Seaport Village, The Headquarters, the Gaslamp District, Little Italy, the waterfront, many restaurants, the train station and the trolley line.
Price History | |
---|---|
3/10/2021 | Listed $670,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | No |
Features | Exercise Room, Gated Community, Pet Restrictions |
Flooring | Wood |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 563.85 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 6766.2 |
Jurisdiction | Incorporated |
Laundry Y/N | Closet Full Sized, Closet Stacked |
Neighborhood | Marina |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 536.0 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security Features | Gated Community |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Site | Curbs, Public Street, Sidewalks, Street Paved, West of I-5 |
Stories | 2 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 109 |
Year Built | 2004 |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 12x10 |
Dining Room Dimensions | Combo |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Refrigerator, Washer, Gas Cooking |
Heat Source | Electric |
Kitchen Dimensions | 14x11 |
Laundry Utilities | Electric |
Living Area | 1250 |
Living Room Dimensions | 18x14 |
Master Bedroom Dimensions | 15x11 |
Total Bedrooms | 2 |
Units In Building | 109 |
Exterior Features
Attached Style | Mid Rise |
---|---|
Complex/park | City Walk |
Covered Parking | Gated, Underground, Community Garage, Garage Door Opener |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | Full |
Frontage Type | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | Stone/Tile, Concrete, Patio |
Pool Y/N | N/K |
Total Parking | 1 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool