



































Property Attributes
- MLS#210007257
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaRancho Bernardo
- NeighborhoodSeven Oaks
- Zip92128
- StyleMediterranean/Spanish
- Price$ 415,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage702
Listing Provided Courtesy Of:
Windermere Homes & Estates
Data Source:
San Diego MLS
Property Description
An enchanted cottage, was my first impression. Enter from back: Greens, huge old trees, bushes, grass, plants abound. Two patios, one could be enclosed to make an office or other room. (Look across at neighbor next-door) Inside, one Bedroom, one Bathroom, Sunroom, LR, DR, Kitchen. Sunroom approx 12'x10' could be winterized per HOA and is not included in square footage. Upgrades include: Tile floors, appliances, water heater, toilet, tub, windows and doors, furnace, electrical outlets, new carpets in Bedroom and Sunroom. Laundry room inside storage room in carport, newer full sized washer and dryer. Ideal for a single person, couple, artist, anyone working from home. No homes attached on any side or above. Truly charming, a Must See! Don't forget the Seven Oaks Community Center, with its Olympic size crystal clear solar heated pool, lawn bowling, library, exercise room, and so much more. See the Web site for all club amenities. Ask about the Backyard Produce program. Click on the D for Documents to see all of the upgrades that were made. Home is sold "as is, no repairs will be made." HOA provides water as part of HOA fee, and have installed a monitor so that if water runs for over 20 minutes, it shuts off. This helps avoid flooding while people are away from home.
Price History | |
---|---|
3/21/2021 | Listed $415,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Termite, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | RANCHO BERNARDO |
Cooling | Central Forced Air |
Elevator | No |
Features | BBQ, Tennis Courts, Clubhouse/Rec Room, Exercise Room, Pool, Recreation Area, Spa/Hot Tub |
Flooring | Tile, Partially Carpeted |
Full Baths | 1 |
HOA Fee | 380.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4560.0 |
Jurisdiction | Incorporated |
Laundry Y/N | Closet Full Sized, Outside, In Carport |
Neighborhood | Seven Oaks |
Other Fees | 400.0 |
Other Fees Payment Freq. | Annual |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 591.17 |
Residential Unit Location | Detached, End Unit, No Common Walls, No Unit Above or Below |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | 55 and Up |
Sewer | Sewer Connected, Public Sewer |
Site | Cul-De-Sac, Irregular Lot, Sidewalks, Street Paved, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cal Vet, Cash, Conventional, VA |
Topography | Level |
Total Other Fees | 400 |
Units In Complex | 86 |
Utilities | Cable Available, Electricity Available, Phone Available, Phone Connected, Water Available, Sewer Connected, Water Connected |
View | Greenbelt, Parklike, Trees/Woods |
Year Built | 1965 |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Dining Room Dimensions | 9x9 |
Equipment | Disposal, Dryer, Refrigerator, Washer, Electric Oven, Electric Stove |
Extra Room 1 Dimensions | 12x10 |
Heat Source | Natural Gas |
Kitchen Dimensions | 10x8 |
Laundry Utilities | Washer Hookup |
Living Area | 702 |
Living Room Dimensions | 12x12 |
Master Bedroom Dimensions | 15x14 |
Spa | Community/Common |
Total Bedrooms | 1 |
Units In Building | 1 |
Walls | Drywall |
Exterior Features
Attached Style | Patio/Garden |
---|---|
Complex/park | Seven Oaks |
Covered Parking | None Known |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Wood/Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Carport, Built-In Storage, Carport Attached, Covered Parking, Driveway - Concrete, Private |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | Below Ground, Community/Common, Association, Heated, Fenced |
Structures | None Known |
Total Parking | 1 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool