


























Property Attributes
- MLS#210007490
- TypePending
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad South
- NeighborhoodEncantada
- Zip92011
- Style
- Price$ 1,695,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3337
- Lot Size8,736 SqFt
Listing Provided Courtesy Of:
Elite Homes San Diego
Data Source:
San Diego MLS
Property Description
Ocean Views!!! First time on the market! One owner for 20 years. This beautiful 2 story home situated on a cul-de-sac has been wonderfully maintained and upgraded throughout the years. First floor bedroom/office with full bathroom. Vaulted ceiling dining room. Open chef's kitchen/family room. Master suite with sitting area and spa like bathroom with steam shower and jacuzzi bath. Third garage space was transformed into a spacious laundry/crafts room. Tesla charging station. Backyard oasis with mini pool/spa/fountain feature great for kids. Outdoor BBQ, bar, dining area. Patio cover to enjoy entertaining. Close to great parks, shopping and the beach. Award winning schools too !!! Welcome home!!!
Price History | |
---|---|
3/24/2021 | Listed $1,595,000 |
General Features
Association Fee Includes | Common Area Maintenance |
---|---|
CFD/Mello-Roos Fee | 67.0 |
Community | CARLSBAD SOUTH |
Cooling | Attic Fan, Central Forced Air |
Features | BBQ, Laundry Facilities, Pool, Spa/Hot Tub |
Fireplaces | 2 |
Full Baths | 4 |
Garage Spaces | 2 |
HOA Fee | 64.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 768.0 |
Laundry Y/N | Laundry Room |
Neighborhood | Encantada |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 507.94 |
Roof | Concrete |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
View | Ocean |
Year Built | 2002 |
Interior Features
Bedroom 2 Dimensions | 11x12 |
---|---|
Bedroom 3 Dimensions | 16x11 |
Bedroom 4 Dimensions | 21x12 |
Bedroom 5 Dimensions | 13x12 |
Breakfast Area Dimensions | 10x8 |
Dining Room Dimensions | 15x15 |
Equipment | Dishwasher |
Family Room Dimensions | 23x13 |
Fireplace | FP in Family Room, Patio/Outdoors |
Heat Source | Natural Gas |
Kitchen Dimensions | 21x12 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 3337 |
Living Room Dimensions | 14x11 |
Master Bedroom Dimensions | 27x15 |
Total Bedrooms | 5 |
Exterior Features
Covered Parking | Attached |
---|---|
Exterior | Stucco |
Fencing | Partial |
Lot Size Area | 7, 500-10, 889 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 4 |
Pool Heat | Gas |
Pool Y/N | Below Ground |
Total Parking | 6 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool